Traypack Cartons
Cellpack Cartons
RPC
Euro Cartons
Bushel Cartons
Clamshell Carton
Bulk Apple Packs - Traypack Cartons
Corrugated Cartons (carton weight with tray cushions/pad 3.4#)
42 or 49 cartons per pallet
Case L x W x H: 19 3/4" x 12" x 13"
Pallet Height including pallet: 42 per pallet = 79" 49 per pallet = 91"
| | Approximate Diameter of Fruit | Net Weight | Gross Weight | Gross Weight with Pallet, 49 per |
| 48 count | 3 7/8" | 40# | 43.4# | 2176.6# |
| 56 count | 3 3/4" | 40# | 43.4# | 2176.6# |
| 64 count | 3 5/8" | 40# | 43.4# | 2176.6# |
| 72 count | 3 1/2" | 40# | 43.4# | 2176.6# |
| 80 count | 3 3/8" | 40# | 43.4# | 2176.6# |
| 88 count | 3 1/4" | 40# | 43.4# | 2176.6# |
| 100 count | 3 1/8" | 40# | 43.4# | 2176.6# |
| 113 count | 3" | 40# | 43.4# | 2176.6# |
| 125 count | 2 7/8" | 40# | 43.4# | 2176.6# |
| 138 count | 2 3/4" | 40# | 43.4# | 2176.6# |
| 150 count | 2 5/8" | 40# | 43.4# | 2176.6# |
| 163 count | 2 1/2" | 40# | 43.4# | 2176.6# |
| 175 count | 2 3/8" | 40# | 43.4# | 2176.6# |
| 198 count | 2 1/4" | 40# | 43.4# | 2176.6# |
| 216 count | 2 1/8" | 40# | 43.4# | 2176.6# |
| Heavypack | | 43# | 46.4# | 2323.6# |
| Double Heavypack | | 46# | 49.4# | 2470.6# |
| TrIple Heavypack | | 49# | 52.4# | 2617.6# |
backBulk Apple Packs - Cellpack Cartons
Corrugated Cartons (carton weight with cell trays 2.85#)
Case L x W x H: 19 3/8" x 13 3/8" x 13 1/16"
TI = 7 HI = 6
42 cartons per pallet on 96ct
Pallet Height including pallet: 85"
Case L x W x H: 17 9/16" x 14 5/16" x 13 3 /8"
TI = 6 HI = 6
36 cartons per pallet on 80ct
Pallet Height including pallet: 89"
| | Approximate Diameter | Net Weight | Gross Weight | Gross Weight with Pallet |
| 96ct | 3" | 36# | 38.85# | 1618.7# |
| 80ct | 3 3/8" | 36# | 38.75# | 1445# |
back
Bulk Apple Packs - RPC
Case L x W x H: 23 1/2" x 15 1/2" x 11"
30 cases per pallet
TI = 5 HI = 6 Height with CHEP pallet: 72"
35 cases per pallet
TI = 5 HI = 7 Height with CHEP pallet: 83"
| | Case Net Weight | Case Gross Weight | Gross Weight 30 per pallet on CHEP | Gross Weight 35 per pallet on CHEP |
| 3 Layer-Large | 40# | 46# | 1445# | 1675# |
| 3 Layer-Small | 40# | 46# | 1445# | 1675# |
backBulk Apple Packs - Euro Cartons
Case L x W x H: 23 1/2" x 15 1/2" x 6 7/8"
60 cases per pallet
TI = 5 HI = 12 Height with pallet: 88 1/2"
| | Approximate Diameter of Fruit | Net Weight | Gross Weight | Gross Weight with Pallet |
| 36 count | 3 7/8" | 27# | 29.85# | 1841# |
| 40 count | 3 3/4" | 27# | 29.85# | 1841# |
| 45 count | 3 5/8" | 27# | 29.85# | 1841# |
| 50 count | 3 1/2" | 27# | 29.85# | 1841# |
| 55 count | 3 3/8" | 27# | 29.85# | 1841# |
| 60 count | 3 1/4" | 27# | 29.85# | 1841# |
| 65 count | 3 1/8" | 27# | 29.85# | 1841# |
| 70 count | 3 1/8" | 27# | 29.85# | 1841# |
| 72 count | 3" | 27# | 29.85# | 1841# |
| 78 count | 3" | 27# | 29.85# | 1841# |
| 84 count | 2 7/8" | 27# | 29.85# | 1841# |
| 90 count | 2 3/4" | 27# | 29.85# | 1841# |
| 98 count | 2 5/8" | 27# | 29.85# | 1841# |
backBulk Apple Packs - Bushel Cartons
Case L x W x H: 16 1/2" x 11 1/2" x 13 1/4"
48 cases per pallet
TI = 8 HI = 6
| | Net Weight | Case Gross | Gross Weight with Pallet |
| Bushel | 40# | 41.9# | 2061.2# |
backBulk Apple Packs - Clamshell Cartons
Corrugated Carton (carton weight 3.80# plus 1.8# for shells = 5.6#)
Case L x W x H: 23 3/4" x 15 3/4" x 11 5/8"
TI 5 HI 7 35 per pallet Height with pallet: 87.5"
| | Case Net Weight | Case Gross | Gross Weight with Pallet |
| 6 of the 12 count Clamshells | 38# | 43.6# | 1576# |